Latest Cryptocurrency Prices & Market Capitalizations
Currency | Price | Market Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
 | BTC | $ 3,973.26 | $ 69,745,345,940 | $ 7,575,009,125 | -0.24% | -0.01% | 9.19% |
 | ETH | $ 147.52 | $ 15,485,206,855 | $ 3,606,907,021 | -0.25% | 0.39% | 19.72% |
 | XRP | $ 0.32 | $ 13,189,640,985 | $ 505,771,401 | -0.14% | -0.52% | 5.40% |
 | EOS | $ 3.84 | $ 3,477,653,080 | $ 1,188,822,442 | -0.44% | 0.13% | 36.08% |
 | LTC | $ 49.03 | $ 2,971,169,339 | $ 1,108,533,464 | -0.20% | -0.81% | 12.18% |
 | BCH | $ 142.77 | $ 2,517,994,352 | $ 280,264,973 | -0.36% | -0.63% | 16.15% |
 | USDT | $ 1.01 | $ 2,035,226,240 | $ 6,568,175,067 | -0.03% | 0.20% | 0.27% |
 | XLM | $ 0.09 | $ 1,731,109,626 | $ 84,833,753 | -0.44% | 1.27% | 14.60% |
 | TRX | $ 0.03 | $ 1,669,518,448 | $ 112,396,104 | -0.20% | 0.37% | 4.63% |
 | BNB | $ 10.54 | $ 1,488,653,747 | $ 76,845,881 | -1.03% | -2.44% | 14.71% |
Currency | Price | Mkt. Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
Bitcoin BTC | $ 3,973.26 | $ 69,745,345,940 | $ 7,575,009,125 | -0.24% | -0.01% | 9.19% |
Ethereum ETH | $ 147.52 | $ 15,485,206,855 | $ 3,606,907,021 | -0.25% | 0.39% | 19.72% |
XRP XRP | $ 0.32 | $ 13,189,640,985 | $ 505,771,401 | -0.14% | -0.52% | 5.40% |
EOS EOS | $ 3.84 | $ 3,477,653,080 | $ 1,188,822,442 | -0.44% | 0.13% | 36.08% |
Litecoin LTC | $ 49.03 | $ 2,971,169,339 | $ 1,108,533,464 | -0.20% | -0.81% | 12.18% |
Bitcoin Cash BCH | $ 142.77 | $ 2,517,994,352 | $ 280,264,973 | -0.36% | -0.63% | 16.15% |
Tether USDT | $ 1.01 | $ 2,035,226,240 | $ 6,568,175,067 | -0.03% | 0.20% | 0.27% |
Stellar XLM | $ 0.09 | $ 1,731,109,626 | $ 84,833,753 | -0.44% | 1.27% | 14.60% |
TRON TRX | $ 0.03 | $ 1,669,518,448 | $ 112,396,104 | -0.20% | 0.37% | 4.63% |
Binance Coin BNB | $ 10.54 | $ 1,488,653,747 | $ 76,845,881 | -1.03% | -2.44% | 14.71% |
Donate Bitcoin:
Donate Ethereum:
Donate Litecoin: