Latest Cryptocurrency Prices & Market Capitalizations
Currency | Price | Market Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
 | BITF | $ 0.00 | $ 32 | $ 0 | | | -99.37% |
 | GRE | $ 0.00 | $ 847,943 | $ 2,566 | | -98.11% | -98.89% |
 | VRS | $ 0.02 | $ 855,536 | $ 109,953 | 0.14% | -1.65% | -96.94% |
 | CHC | $ 0.00 | $ 25,137 | $ 0 | | | -96.54% |
 | PNDM | $ 0.00 | $ 0 | $ 61 | -0.03% | -34.22% | -94.58% |
 | FLAP | $ 0.00 | $ 542,363 | $ 0 | | | -92.88% |
 | MAC | $ 0.00 | $ 9,759 | $ 0 | | | -92.74% |
 | 999 | $ 0.28 | $ 61,831,185 | $ 572 | 132.94% | 613.86% | -90.42% |
 | CRT | $ 0.04 | $ 0 | $ 109,993 | | | -90.22% |
 | XCEL | $ 0.03 | $ 2,045,941 | $ 0 | | | -90.01% |
Currency | Price | Mkt. Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
BitF BITF | $ 0.00 | $ 32 | $ 0 | | | -99.37% |
Greencoin GRE | $ 0.00 | $ 847,943 | $ 2,566 | | -98.11% | -98.89% |
Veros VRS | $ 0.02 | $ 855,536 | $ 109,953 | 0.14% | -1.65% | -96.94% |
ChainCoin CHC | $ 0.00 | $ 25,137 | $ 0 | | | -96.54% |
Pandemia PNDM | $ 0.00 | $ 0 | $ 61 | -0.03% | -34.22% | -94.58% |
FlappyCoin FLAP | $ 0.00 | $ 542,363 | $ 0 | | | -92.88% |
Machinecoin MAC | $ 0.00 | $ 9,759 | $ 0 | | | -92.74% |
999 999 | $ 0.28 | $ 61,831,185 | $ 572 | 132.94% | 613.86% | -90.42% |
CRTCoin CRT | $ 0.04 | $ 0 | $ 109,993 | | | -90.22% |
XcelToken XCEL | $ 0.03 | $ 2,045,941 | $ 0 | | | -90.01% |
Donate Bitcoin:
Donate Ethereum:
Donate Litecoin: