Latest Cryptocurrency Prices & Market Capitalizations
Currency | Price | Market Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
 | ZCN | $ 0.09 | $ 3,668,382 | $ 27,369 | 1.82% | -5.63% | -5.60% |
 | ZRX | $ 0.28 | $ 175,980,712 | $ 35,650,357 | -0.98% | 8.09% | 13.17% |
 | 0XBTC | $ 0.26 | $ 930,679 | $ 415,864 | 0.84% | -1.54% | -14.18% |
 | ZXC | $ 0.00 | $ 232,440 | $ 201,680 | -1.06% | -5.78% | 12.61% |
 | 10MT | $ 0.01 | $ 0 | $ 0 | | | |
 | 1337 | $ 0.00 | $ 1,259,107 | $ 680 | -0.19% | -7.04% | -1.36% |
 | FST | $ 1.44 | $ 57,274,510 | $ 110,409 | 0.63% | -0.66% | -7.48% |
 | 1WO | $ 0.05 | $ 964,522 | $ 29,816 | 1.10% | -14.16% | 14.35% |
 | 2GIVE | $ 0.00 | $ 843,217 | $ 346 | 2.61% | 2.81% | -7.36% |
 | 300 | $ 177.48 | $ 53,243 | $ 0 | | | -4.70% |
Currency | Price | Mkt. Cap | Volume 24H | Change % (1H) | Change % (24H) | Change % (7D) |
---|
0chain ZCN | $ 0.09 | $ 3,668,382 | $ 27,369 | 1.82% | -5.63% | -5.60% |
0x ZRX | $ 0.28 | $ 175,980,712 | $ 35,650,357 | -0.98% | 8.09% | 13.17% |
0xBitcoin 0XBTC | $ 0.26 | $ 930,679 | $ 415,864 | 0.84% | -1.54% | -14.18% |
0xcert ZXC | $ 0.00 | $ 232,440 | $ 201,680 | -1.06% | -5.78% | 12.61% |
10M Token 10MT | $ 0.01 | $ 0 | $ 0 | | | |
Elite 1337 | $ 0.00 | $ 1,259,107 | $ 680 | -0.19% | -7.04% | -1.36% |
1irstcoin FST | $ 1.44 | $ 57,274,510 | $ 110,409 | 0.63% | -0.66% | -7.48% |
1World 1WO | $ 0.05 | $ 964,522 | $ 29,816 | 1.10% | -14.16% | 14.35% |
2GIVE 2GIVE | $ 0.00 | $ 843,217 | $ 346 | 2.61% | 2.81% | -7.36% |
300 Token 300 | $ 177.48 | $ 53,243 | $ 0 | | | -4.70% |
Donate Bitcoin:
Donate Ethereum:
Donate Litecoin: